| Date | Market | Side | Entry | Settled | Per-position APY | Result |
|---|---|---|---|---|---|---|
| 2026-07-05 | Central-bank rate hold (June meeting) | YES | 0.86 | 1.00 | +178% | W |
| 2026-07-04 | Parliamentary election: coalition majority | YES | 0.89 | 1.00 | +154% | W |
| 2026-07-03 | Monthly inflation print above threshold | NO | 0.91 | 1.00 | +142% | W |
| 2026-07-02 | Weekly shipping-count threshold | NO | 0.92 | 1.00 | +310% | W |
| 2026-07-01 | Referendum outcome (two legs) | NO | 0.94 | 1.00 | +122% | W |
| 2026-06-28 | Bilateral meeting held by month-end | YES | 0.84 | 1.00 | +205% | W |
| 2026-06-26 | Disclosure event by deadline | NO | 0.90 | 1.00 | +98% | W |
| 2026-06-24 | Candidate appears on final ballot | NO | 0.88 | 0.00 | −100% | L |
| 2026-06-21 | Sanctions decision by quarter-end | NO | 0.87 | 1.00 | +166% | W |
| 2026-06-18 | Equity index above threshold at month-end | YES | 0.93 | 1.00 | +115% | W |
| 2026-06-15 | Treaty ratification by deadline | NO | 0.89 | 1.00 | +188% | W |
| 2026-06-12 | Officeholder remains in post through June | YES | 0.95 | 1.00 | +96% | W |
n=59 settled calls · bucketed 0.80–0.99
No single theme exceeds 10% of book. Theme labels are anonymized — the dashboard shows discipline, not holdings.